Academic Year 2023/2024
Senior Leadership
Name | Qualification | Job Title |
|---|---|---|
| Michael Belsito | B.A (Hons), PGCE, QTS | Head |
| Camille Hickmott | B.A (Hons), QTS, CELTA | Deputy Head |
Teaching Staff
Name | Qualification | Job Title | Subject |
|---|---|---|---|
| Aysha Hanif | B.A (Hons), PGCE, QTS | Inclusion Manager/DSL | |
| Udipana Trivedi | B.Sc, PGCE | Teacher | Year 6 & Maths Lead |
| Nathan Beetar | B.A, PGCE | Teacher | Year 5 & English Lead |
| Alice Ingram | B.Sc, PGCE | Teacher | Year 4 |
| Paul Bush | B.A, QTS | Teacher | Year 3 Science Lead |
| Krystyna Bak | MSC DIC, B.Sc | Teacher | French & Art |
| Roumiana Velkova | B.Mus, QTS | Teacher | Music |
| Jessica Carlon | B.Sc, Dip Ed | Teacher | Year 2 |
| Sandra Martinez | B.A (Hons), QTS | Teacher | Year 1 |
| Louise Grainger | B.A (Hons), QTS | Teacher / EY Lead | Reception |
| Vanesa Otero | B.A, QTS | Teacher | Nursery |
| Charlotte Keenan | HLTA | Inclusion TA | |
| Tracy Marshall | B.Sc (Hons), M.A | Inclusion TA | |
| Tate Cheekolu | Dip (Support Teaching & Learning) L3 | Teaching Assistant | Year 2 |
| Rekha Gohel | B.Sc, Dip (Early Years Educator) L3 | Teaching Assistant | Year 1 |
| Monika Stadnicka | Qualified Teacher Status | Teaching Assistant/After School Care | Reception |
| Luciane Leon Dias | NCFE Cache Level 2 Certificate | Teaching Assistant | Nursery |
| Ritaa Gnaniah | NCFE Level 1/Cache Level 2 | Teaching Assistant/Playground Supervisor |
Administrative Staff
Senior school
Name | Qualifications | Job Title |
|---|---|---|
| Dorothy Trill | ACMA CGMA | Business Manager |
| Sue Ward | Bursar & Marketing Manager | |
| Catherine O’Keeffe | B.A. (Hons) | Finance Assistant |
| Emilda Lanfranchi | Admissions Registrar | |
| Sue Keating | Administration Assistant | |
| Rohan Peiris | Chef | |
| Priyantha Marie Fernando | Kitchen Assistant/After School Care Assistant | |
| Gerry Devereaux | Caretaker |
Visiting Teachers
Name | Qualifications | Job Title |
|---|---|---|
| Harry Nowakowski-Fox | B.Mus (Hons), M.Perf | Piano |
| Alexandre Scheuerer | B.Mus (Hons) | Guitar |
| Sue Gifford | B.A (Hons) | Lamda Speech & Drama |
| Sam Smith | Trailfinders Sports Coach | |
| Anna Davydova | Certificate in FE Teaching Stage 3 (Dance) | Ballet & Dance Teacher |
General Manager & Education Advisor/Chair of Governors
Name | Job Title |
|---|---|
| James Carroll | General Manager |
| Karen Nicholson | Education Adviser & Chair of Governors |