Academic Year 2026/2027
Senior Leadership
Name | Job Title |
|---|---|
| Michael Belsito | Head |
| Camille Hickmott | Deputy Head |
| Jeremy Phelan | Chair of Governors |
| Aysha Hanif | Inclusion Manager/ DSL |
| Dorothy Trill | Business Manager |
Teaching Staff
Name | Job Title |
|---|---|
| Udipana Trivedi | Year 6 and Mathematics Lead |
| Jasmin Hunter | Year 5 and English Lead |
| Sandra Martinez | Year 4 Teacher |
| Paul Bush | Year 3 and Science Lead |
| Krystyna Bak | French and Art Teacher |
| Roumiana Velkova | Music Teacher |
| Jessica Carlon | Year 2 Teacher |
| Rekha Gohel | Year 1 Teacher |
| Isabel Harrison | Reception Teacher |
| Charlotte Keenan | Inclusion TA |
| Tracy Marshall | Inclusion TA |
| Tate Bark | Year 1 and 2 Teaching Assistant |
| Monika Stadnicka | Reception Teaching Assistant/After School Care |
| Ritaa Gnaniah | Teaching Assistant/Playground Supervisor |
Administrative Staff
Name | Job Title |
|---|---|
| Catherine O'Keeffe | Finance Assistant |
| Emilda Fernandez | Admissions Registrar |
| Nicola Koegan | Administration Assistant |
| Rohan Peiris | Chef |
| Priyantha Marie Fernando | Kitchen Assistant/After School Care Assistant |
| Gerry Devereaux | Caretaker |
Visiting Teachers
Name | Job Title |
|---|---|
| Alexandre Scheuerer | Guitar |
| Sue Gifford | Lamda Speech & Drama |
| Evie Bowers | Trailfinders Sports Coach |
| Anna Davydova | Ballet & Dance Teacher |
| Alisa Legroux | Piano |